Summer Break 2027 Dates by State: Last Day & First Day Back
American summer break is the longest school holiday of the year — usually 8 to 12 weeks from late May until August or early September. Summer 2026 has ended; families are now booking for summer 2027, when the same rhythm repeats with slightly shifted district dates.
The table below shows the typical summer 2027 window for all 50 states and the District of Columbia, computed from each state's last-day and first-day planning windows, plus the exact first day back — from longer summers like Minnesota (about 88 days) to shorter ones like California (about 59 days). Select your state for the full-year calendar.
Last updated: · Next review: June 2027
Dates vary by district. Use the statewide windows below for planning, then confirm with your local school district calendar before booking travel.
Summer break 2027 dates by state
From the day after the last day of school through the day before classes resume, computed from each state's planning windows. The second column shows the 2027-2028 first day for trip planning.
| State | Summer 2027 | Classes resume |
|---|---|---|
| Alabama | May 23, 2027 - August 4, 2027 | August 5 - 6, 2027 |
| Alaska | May 23, 2027 - August 11, 2027 | August 12 - 17, 2027 |
| Arizona | May 23, 2027 - July 28, 2027 | July 29 - August 4, 2027 |
| Arkansas | May 30, 2027 - August 22, 2027 | August 23, 2027 |
| California | June 11, 2027 - August 8, 2027 | August 9 - 16, 2027 |
| Colorado | May 29, 2027 - August 8, 2027 | August 9 - 16, 2027 |
| Connecticut | June 20, 2027 - August 24, 2027 | August 25 - 30, 2027 |
| Delaware | June 16, 2027 - August 29, 2027 | August 30, 2027 |
| District of Columbia | June 23, 2027 - August 22, 2027 | August 23, 2027 |
| Florida | May 29, 2027 - August 9, 2027 | August 10, 2027 |
| Georgia | May 23, 2027 - August 1, 2027 | August 2 - 5, 2027 |
| Hawaii | May 29, 2027 - August 1, 2027 | August 2, 2027 |
| Idaho | May 29, 2027 - August 15, 2027 | August 16 - 23, 2027 |
| Illinois | June 16, 2027 - August 22, 2027 | August 23 - 25, 2027 |
| Indiana | May 23, 2027 - August 3, 2027 | August 4 - 5, 2027 |
| Iowa | June 6, 2027 - August 22, 2027 | August 23 - 24, 2027 |
| Kansas | May 23, 2027 - August 10, 2027 | August 11 - 13, 2027 |
| Kentucky | May 28, 2027 - August 10, 2027 | August 11 - 12, 2027 |
| Louisiana | May 23, 2027 - August 4, 2027 | August 5 - 9, 2027 |
| Maine | June 20, 2027 - August 29, 2027 | August 30 - 31, 2027 |
| Maryland | June 17, 2027 - August 22, 2027 | August 23 - 30, 2027 |
| Massachusetts | June 24, 2027 - August 29, 2027 | August 30 - September 1, 2027 |
| Michigan | June 16, 2027 - August 29, 2027 | August 30 - September 7, 2027 |
| Minnesota | June 11, 2027 - September 6, 2027 | September 7, 2027 |
| Mississippi | May 23, 2027 - August 1, 2027 | August 2 - 6, 2027 |
| Missouri | May 29, 2027 - August 22, 2027 | August 23, 2027 |
| Montana | June 11, 2027 - August 22, 2027 | August 23 - 30, 2027 |
| Nebraska | May 23, 2027 - August 10, 2027 | August 11 - 16, 2027 |
| Nevada | May 23, 2027 - August 8, 2027 | August 9, 2027 |
| New Hampshire | June 23, 2027 - August 29, 2027 | August 30 - 31, 2027 |
| New Jersey | June 25, 2027 - September 1, 2027 | September 2 - 8, 2027 |
| New Mexico | May 23, 2027 - August 10, 2027 | August 11 - 16, 2027 |
| New York | June 27, 2027 - September 6, 2027 | September 7 - 9, 2027 |
| North Carolina | June 13, 2027 - August 23, 2027 | August 24 - 30, 2027 |
| North Dakota | June 4, 2027 - August 19, 2027 | August 20 - 25, 2027 |
| Ohio | June 4, 2027 - August 15, 2027 | August 16 - 20, 2027 |
| Oklahoma | May 23, 2027 - August 11, 2027 | August 12 - 17, 2027 |
| Oregon | June 19, 2027 - August 29, 2027 | August 30 - September 1, 2027 |
| Pennsylvania | June 13, 2027 - August 22, 2027 | August 23 - September 7, 2027 |
| Rhode Island | June 25, 2027 - August 30, 2027 | August 31 - September 2, 2027 |
| South Carolina | May 30, 2027 - August 15, 2027 | August 16, 2027 |
| South Dakota | May 28, 2027 - August 22, 2027 | August 23 - 30, 2027 |
| Tennessee | May 23, 2027 - August 8, 2027 | August 9, 2027 |
| Texas | May 30, 2027 - August 8, 2027 | August 9 - 16, 2027 |
| Utah | May 29, 2027 - August 15, 2027 | August 16 - 18, 2027 |
| Vermont | June 20, 2027 - August 24, 2027 | August 25 - 30, 2027 |
| Virginia | June 19, 2027 - August 22, 2027 | August 23 - September 7, 2027 |
| Washington | June 24, 2027 - August 31, 2027 | September 1, 2027 |
| West Virginia | June 5, 2027 - August 17, 2027 | August 18, 2027 |
| Wisconsin | June 13, 2027 - August 31, 2027 | September 1, 2027 |
| Wyoming | May 29, 2027 - August 15, 2027 | August 16 - 24, 2027 |
Summer break: quick answers
When is summer break in America in 2027?
Summer break 2027 runs roughly from late May through July or August, depending on the state. Most schools finish in late May and reopen in August or early September. State-by-state windows are in the table below, alongside the exact first day back.
How long is summer break in America?
American summer break is typically 8 to 12 weeks — for summer 2027, Minnesota has one of the longest breaks at about 88 days (June 11, 2027 - September 6, 2027), while California is among the shortest at about 59 days (June 11, 2027 - August 8, 2027). Exact length varies by district.
Which state has the longest summer break?
For summer 2027, Minnesota has one of the longest statewide summer windows at about 88 days (June 11, 2027 - September 6, 2027). Lengths shift slightly each year as district calendars move.
Do summer break dates vary by district?
Yes. The dates below are statewide windows computed from official first-day and last-day calendars. Neighboring districts can differ by a week or more, so confirm with your local school district before booking summer travel.
Keep planning
Related guides:
- When Does School Start in America? 2026 & 2027 Start Dates
First-day-of-school dates that bookend summer break.
- US Spring Break 2027 & 2028: Dates by State
The next big break after winter.
- US Winter Break 2026 & 2027: Dates by State
Christmas and New Year school breaks by state.
Original research:
- How much do U.S. school calendars actually differ?
An analysis of 16 large districts and where their spring breaks land.
- School calendar laws by state
Which states set start and finish dates in law, with citations.
- All research
Every analysis built from our district calendar dataset.
