When Does School Start in America? 2026-2027 Start Dates by State
Most American schools start the school year in August or early September and finish in late May or early June — but the exact first day depends on your state and district. Southern states often open in late July or early August, while many Northeastern districts wait until after Labor Day.
Below are the typical first-day-of-school windows for the 2026-2027 and 2027-2028 school years across all 50 states and the District of Columbia, starting with early openers like Arizona (July 30 - August 5, 2026). Select your state for the full calendar including winter break, spring break and summer break.
Last updated: · Next review: June 2027
Dates vary by district. Use the statewide windows below for planning, then confirm with your local school district calendar before booking travel.
First day of school by state
Statewide start windows. Districts within a state can differ by a week or more — tap your state for district-level detail and the rest of the year's breaks.
| State | 2026-27 first day | 2027-28 first day |
|---|---|---|
| Alabama | August 6 - 7, 2026 | August 5 - 6, 2027 |
| Alaska | August 13 - 18, 2026 | August 12 - 17, 2027 |
| Arizona | July 30 - August 5, 2026 | July 29 - August 4, 2027 |
| Arkansas | August 24, 2026 | August 23, 2027 |
| California | August 10 - 17, 2026 | August 9 - 16, 2027 |
| Colorado | August 10 - 17, 2026 | August 9 - 16, 2027 |
| Connecticut | August 26 - 31, 2026 | August 25 - 30, 2027 |
| Delaware | August 31, 2026 | August 30, 2027 |
| District of Columbia | August 24, 2026 | August 23, 2027 |
| Florida | August 10 - 12, 2026 | August 10, 2027 |
| Georgia | August 3 - 6, 2026 | August 2 - 5, 2027 |
| Hawaii | August 3, 2026 | August 2, 2027 |
| Idaho | August 24, 2026 | August 16 - 23, 2027 |
| Illinois | August 24 - 26, 2026 | August 23 - 25, 2027 |
| Indiana | August 5 - 6, 2026 | August 4 - 5, 2027 |
| Iowa | August 24 - 25, 2026 | August 23 - 24, 2027 |
| Kansas | August 13 - 17, 2026 | August 11 - 13, 2027 |
| Kentucky | August 12 - 13, 2026 | August 11 - 12, 2027 |
| Louisiana | August 6 - 10, 2026 | August 5 - 9, 2027 |
| Maine | August 31, 2026 | August 30 - 31, 2027 |
| Maryland | August 24 - 25, 2026 | August 23 - 30, 2027 |
| Massachusetts | August 31 - September 2, 2026 | August 30 - September 1, 2027 |
| Michigan | August 31 - September 8, 2026 | August 30 - September 7, 2027 |
| Minnesota | September 8, 2026 | September 7, 2027 |
| Mississippi | August 3 - 7, 2026 | August 2 - 6, 2027 |
| Missouri | August 24, 2026 | August 23, 2027 |
| Montana | August 24 - 31, 2026 | August 23 - 30, 2027 |
| Nebraska | August 12 - 17, 2026 | August 11 - 16, 2027 |
| Nevada | August 10, 2026 | August 9, 2027 |
| New Hampshire | August 31 - September 1, 2026 | August 30 - 31, 2027 |
| New Jersey | September 3 - 8, 2026 | September 2 - 8, 2027 |
| New Mexico | August 13, 2026 | August 11 - 16, 2027 |
| New York | September 8 - 10, 2026 | September 7 - 9, 2027 |
| North Carolina | August 25, 2026 | August 24 - 30, 2027 |
| North Dakota | August 21, 2026 | August 20 - 25, 2027 |
| Ohio | August 18, 2026 | August 16 - 20, 2027 |
| Oklahoma | August 14, 2026 | August 12 - 17, 2027 |
| Oregon | August 31 - September 2, 2026 | August 30 - September 1, 2027 |
| Pennsylvania | August 24 - September 8, 2026 | August 23 - September 7, 2027 |
| Rhode Island | September 1 - 3, 2026 | August 31 - September 2, 2027 |
| South Carolina | August 3 - 17, 2026 | August 16, 2027 |
| South Dakota | August 20 - 24, 2026 | August 23 - 30, 2027 |
| Tennessee | August 10 - 11, 2026 | August 9, 2027 |
| Texas | August 10 - 17, 2026 | August 9 - 16, 2027 |
| Utah | August 17 - 19, 2026 | August 16 - 18, 2027 |
| Vermont | August 26 - 31, 2026 | August 25 - 30, 2027 |
| Virginia | August 24 - September 8, 2026 | August 23 - September 7, 2027 |
| Washington | September 2, 2026 | September 1, 2027 |
| West Virginia | August 19, 2026 | August 18, 2027 |
| Wisconsin | September 1, 2026 | September 1, 2027 |
| Wyoming | August 17 - 25, 2026 | August 16 - 24, 2027 |
School start dates: quick answers
When does school start in America in 2026?
Most American schools start the 2026-2027 year in August or early September. The earliest starters begin in late July — Arizona schools open around July 30 - August 5, 2026. Exact dates vary by district.
When does school start in America in 2027?
Most American schools start the 2027-2028 year in August or early September, with the earliest districts in Arizona opening around July 29 - August 4, 2027. Check the table for your state's window and confirm with your local district.
Which states start school earliest?
Arizona is among the earliest starters, with schools opening around July 30 - August 5, 2026 for 2026-2027. Southern states such as Arizona, Georgia, Mississippi and Texas typically start in late July or early August, while Northeastern states often wait until after Labor Day in September.
When does school end in America?
Most American schools finish in late May or early June. See each state page for the exact last-day windows, which determine when summer break begins in your district.
Do school start dates vary by district?
Yes. The dates below are statewide planning windows — our estimate of when most schools in each state start — not any one district's official calendar. Neighboring districts can differ by a week or more, so always confirm the first day with your local school before making plans.
Keep planning
Related guides:
- US Summer Break 2027: Dates by State & First Day Back
When summer break starts and ends in every state.
- When Does School End in America? 2027 & 2028 Dates
The other bookend of the school year.
- Back to School USA 2026: Dates & Planning Guide
Back-to-school dates plus a planning checklist for families.
Original research:
- How much do U.S. school calendars actually differ?
An analysis of 16 large districts and where their spring breaks land.
- School calendar laws by state
Which states set start and finish dates in law, with citations.
- All research
Every analysis built from our district calendar dataset.
